What is the Peterborough Biscuit?
The Peterborough Biscuit is one of the largest regional business exhibitions in the country offering businesses, community groups and charities the opportunity to come together and show what the Peterborough business community has to offer.
Founded in 2017 by Steve Smith of Sphere RHSM it has become a focal point of the Peterborough business calendar attracting hundreds of exhibitors and thousands of visitors every year.
Despite the pandemic, the Peterborough Biscuit returns triumphantly on the 9th of February at the Peterborough Showground between 9 and 4pm.
Peterborough Biscuit Exhibition Format
The format is similar to most business expos or exhibitions you may have exhibited or attended.
Businesses and community groups can book an exhibition stand which they can brand in line with their business. This is their opportunity to showcase their business and acts as a hub to talk to visitors.
Visitors are then invited to come and view the event and explore the exhibition stands, stages and demonstrations.

The DowSocial stand in 2018
How Much Does Peterborough Biscuit Exhibition Stand Cost?
The cost of an exhibition stand depends on the size of the pitch you will get, with prices ranging from £95 – £750.
The cheapest prices are for start-up businesses, with a standard 2 x 2m stand costing £250 + VAT. Compared with exhibitions of a similar stature this is incredible value for money. Apart from exhibition stands there are also sponsorship opportunities with different levels equating to larger stand sizes, prime positioning and promotion from the events team.
Stands are sold out for 2022, but you can find out more at www.peterboroughbiscuit.co.uk
Who Exhibits At The Biscuit
Local businesses that are looking to grow their business and build relationships with the local business community with their fellow exhibitors.
The type of business that exhibits ranges from large national firms, down to local start-ups and one-man bands. There are also a range of charities, business support, and educational institutions that exhibit to spread the word about their work in the community.
2022 Peterborough Biscuit Exhibitor List
A | G | P |
Absolutely Write | Geek Design | Peak Health Clinics |
Acetones Entertainment | Gluttony Fudge | PECT |
Ad Warrior | Green Trumpet Design | Peterborough College |
Allia Future Business Centre | Growth Hub | Peterborough Dor 2 Dor |
Altta Group | Growth Works | Peterborough Matters |
AM Fresh | Peterborough Panda Marketing | |
Ambitions Personnel | H | Peterborough Reads |
AMC Consulting | H2 Cyber Risk Advisory Services Ltd | Pinnacle House |
Anglia Translations Ltd | H2O Vend Limited | PPX Consulting Ltd |
Annas Hope | Henderson Brown Recruitment | Print Marshall |
Approach Direct Marketing | Holiday Inn Peterborough West | Printondemand-Worldwide |
Arkflux | HR Your Business Matters | |
Azets | Hughes Trade | R |
Hummingbird Hypnotherapy | Reckless Abandon Media | |
B | Hunt & Coombs Solicitors | Riverside Training |
Blackpoint Media | Robin Road | |
Brightfield Business Hub | I | Roythornes Solicitors |
Business Doctors | ICR Leasing | |
Busy Bee Recruitment | InnClusive | S |
IT Naturally | SelfBuild & Design Show | |
C | SmarterPay | |
Cambridge Regional College | J | Solutions for Accounting and CRM |
Cambridgeshire Chambers of Commerce | Jo Beviliqua | Sphere Risk Health and Safety Management |
CaterFix Ltd | John Elson Artist | Sports Connections Foundation |
CBS Group | Joseph Creative | Spott Creative |
Chef At Home | St Johns Ambulance | |
Connect Business Networking | L | Stephenson Smart & Co. |
Creative Content Company | Lead Forensics | Steven Eagell Toyota |
Level Up Print | Streets Chartered Accountants | |
D | Lexus Cambridge | Sue Ryder |
DALPEST | Little Miracles | Suffolk Chamber of Commerce |
DB Fire Safety Ltd | Living Sport | Swift Fire & Safety |
Deafblind UK | LNER | |
Denis Mulholland Financial Solutions Ltd | LP Health Ltd – WPA Healthcare Partner | T |
Lynch Wood Park | Taylor Rose MW | |
E | The Business Network Peterborough | |
East Anglia Children Hospice | M | The Cresset |
East Anglian Air Ambulance | Magpas Air Ambulance | The East Of England Arena |
Eastern Cyber Resilience Centre | Metro Bank | The One Group |
Elite Events & Consultancy | MLCS – The Hosted Voip Company | Thermomix |
Embrace Child Victims of Crime | Moore Thompson | Tick HR Solutions |
Ethical Arboriculture | Muddled Lime | Transworld Business Advisors |
Everything Answered Ltd | My Tribe Treat Box | Tutordoctor Peterborough. |
Evolve Counselling | ||
N | U | |
F | Nene Park Trust | Utilitrack |
Face2Facehr | NFU Mutual | |
FC Hampton | V | |
Federation of Small Businesses | O | V&D fitness ltd |
First Copy | One Stop Business Finance | Vibrant Colour |
First Intuition | ||
Fitness rush | W | |
Frank Modern | Wallis Payroll | |
Friends For Needs Ltd | Wally & Me | |
Wardour Secure Networks Limited | ||
Wardour Secure Networks Limited | ||
We Shrink Bills | ||
Whittlesey Air Conditioning and Electrical Services Limited. | ||
WLP |
View The Peterborough Biscuit App
To get more information about the event and see the list of exhibitors with contact info you can download the Peterborough Biscuit App developed by local app development business Robin Road.
How Much Does It Cost To Visit
Attending the Biscuit as a visitor is FREE.
Visitors come to the exhibition and can walk round the hundreds of stands speaking to those behind each stand and getting to know the companies that interest them.
DowSocial and The Peterborough Biscuit
We were early supporters of the Peterborough Biscuit.
Over the years we have exhibited, been event delivery partners, and run event stages for marketing talks that we and other partners have delivered.
It is a great way to meet the local business community and we highly recommend both attending and exhibiting.